Eagle Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.27"
|
Wind
12.7
mph (NW)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 7°F | 4°F | 7°F | 8°F | 6°F | 5°F | 2°F | 2°F | 3°F | 3°F | 2°F | 0°F | -1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -9°F | -9°F | -9°F | -9°F | -9°F | -9°F | -6°F | -2°F | 1°F | 4°F | 7°F | 8°F | 8°F | 3°F | 1°F | 1°F | 4°F | 6°F | 4°F | 4°F | 5°F | 5°F | 6°F | 7°F | 8°F | 8°F | 8°F |
| Feels Like | -5°F | -8°F | -6°F | -5°F | -7°F | -8°F | -11°F | -10°F | -10°F | -9°F | -10°F | -12°F | -14°F | -15°F | -16°F | -17°F | -18°F | -19°F | -19°F | -20°F | -21°F | -21°F | -22°F | -22°F | -22°F | -22°F | -22°F | -19°F | -15°F | -11°F | -8°F | -6°F | -5°F | -5°F | -8°F | -12°F | -12°F | -7°F | -7°F | -9°F | -8°F | -8°F | -8°F | -7°F | -6°F | -5°F | -5°F | -4°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 39% | 42% | 45% | 44% | 44% | 36% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 7% | 8% | 9% | 10% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 74% | 75% | 76% | 76% | 78% | 79% | 80% | 82% | 84% | 85% | 85% | 86% | 88% | 89% | 90% | 89% | 89% | 89% | 89% | 89% | 90% | 90% | 89% | 89% | 90% | 89% | 86% | 85% | 84% | 83% | 83% | 87% | 92% | 94% | 93% | 91% | 90% | 90% | 90% | 88% | 85% | 84% | 81% | 78% | 76% | 78% |
| Dew Point | 2°F | -2°F | 1°F | 2°F | 1°F | -1°F | -6°F | -5°F | -4°F | -3°F | -4°F | -6°F | -8°F | -9°F | -10°F | -11°F | -12°F | -13°F | -13°F | -14°F | -15°F | -15°F | -16°F | -16°F | -16°F | -16°F | -16°F | -13°F | -9°F | -5°F | -2°F | 1°F | 2°F | 3°F | -1°F | -4°F | -4°F | 0°F | 1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 1°F | 0°F | 0°F | 1°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.62" | 30.65" | 30.65" | 30.71" | 30.71" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.62" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.39" | 30.33" | 30.3" |
| Wind Speed | 11.4 mph | 11.4 mph | 11.6 mph | 13.8 mph | 14 mph | 13.8 mph | 14.3 mph | 14.5 mph | 14.4 mph | 13.5 mph | 12.8 mph | 12.3 mph | 12.7 mph | 13.4 mph | 13.6 mph | 13.2 mph | 13.1 mph | 13.5 mph | 13.8 mph | 13.8 mph | 13.4 mph | 13.2 mph | 13.1 mph | 12.9 mph | 11.9 mph | 10.9 mph | 11.2 mph | 13.2 mph | 13.9 mph | 12.7 mph | 11.3 mph | 10.6 mph | 10.5 mph | 9.7 mph | 6.1 mph | 7.2 mph | 6.6 mph | 6 mph | 7.8 mph | 8 mph | 8 mph | 9.3 mph | 10.1 mph | 11.3 mph | 12.6 mph | 14 mph | 15 mph | 14.8 mph |
| Wind Direction |
![]() 305° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 267° W | ![]() 258° WSW | ![]() 267° W | ![]() 232° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 221° SW | ![]() 221° SW | ![]() 216° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
26 °F
|
-6 °F
|
0% |
76% |
|
Sunday
Dec 14 |
Clear |
8 °F
|
-9 °F
|
0% |
85% |
|
Monday
Dec 15 |
Clouds |
20 °F
|
5 °F
|
0% |
78% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
9 °F
|
0% |
88% |
|
Wednesday
Dec 17 |
Clouds |
35 °F
|
31 °F
|
0% |
93% |
|
Thursday
Dec 18 |
Rain |
42 °F
|
29 °F
|
100% |
67% |
|
Friday
Dec 19 |
Rain |
36 °F
|
16 °F
|
92% |
38% |
|
Saturday
Dec 20 |
Rain |
57 °F
|
27 °F
|
100% |
93% |
|
Sunday
Dec 21 |
Clouds |
32 °F
|
21 °F
|
0% |
46% |
|
Monday
Dec 22 |
Clouds |
45 °F
|
33 °F
|
0% |
80% |
|
Tuesday
Dec 23 |
Clouds |
44 °F
|
16 °F
|
0% |
49% |
|
Wednesday
Dec 24 |
Clear |
23 °F
|
9 °F
|
0% |
41% |
|
Thursday
Dec 25 |
Clouds |
36 °F
|
26 °F
|
0% |
47% |
|
Friday
Dec 26 |
Clouds |
37 °F
|
30 °F
|
0% |
95% |
|
Saturday
Dec 27 |
Snow |
33 °F
|
27 °F
|
100% |
97% |
|
Sunday
Dec 28 |
Clouds |
34 °F
|
33 °F
|
10% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eagle Lake News Eagle Lake Photos Eagle Lake Videos |

Login



















